Description of Monthly Accounting Services
Packages starting from as little as R350pm, you can have an accountant for your business for a very affordable monthly fee. A nominal once-off Setup and training fee of R2200 applies, monthly fee will start from the following month.
Accounting Packages
| Description of Service | Accounting Value Plus | Accounting Value | Accounting Start Up | SME Toolkit |
|
Accounting Software |
||||
| Invoice template design | ||||
| Real-time bookkeeping | ||||
| Subscription to Sage One Online | ||||
| Accountant support services | ||||
| Software / Financial systems training | ||||
| Chart of Accounts setup | ||||
|
Financial Recording / Bookkeeping |
||||
| Capturing of bank transactions | ||||
| Capturing of supplier invoices | ||||
| Capturing of sales invoices | ||||
| Capturing of payroll details | ||||
| Processing depreciation and Interest | ||||
| Reconciliation of bank transactions | ||||
| Reconciliation of supplier payments | ||||
| Reconciliation of customer payments | ||||
| Fixed asset register maintenance | ||||
|
Payroll |
||||
| Issuing of IRP5 certificates | ||||
| Issuing of employee pay slips | ||||
| Salary payouts (bi-weekly, monthly) | ||||
| Provision of leave not taken | ||||
| Payroll audits and reconciliations | ||||
|
Tax Services |
||||
| Payroll Returns (EMP201 & EMP501) | ||||
| Payroll Tax queries at SARS | ||||
| VAT returns (VAT201) | ||||
| Provisional Tax Return (IRP6) | ||||
| Income Tax Return (ITR12) | ||||
| Tax advisory and planning | ||||
|
Financial Reporting |
||||
| Management Reports | ||||
| Payroll Reports | ||||
| VAT Reports | ||||
| Assistance with internal audit controls | ||||
| Annual financial statements | ||||
|
Assurance Services |
||||
| Independent Review of Financials | ||||
| External Audits | ||||
| Accountant Confirmation Letters | ||||
|
Compliance Services |
||||
| Issue/Renew BEE Certificate & Affidavit | ||||
| Bank Account Application | ||||
| CIPC Annual Returns | ||||
| UIF Registrations | ||||
| COIDA Registrations | ||||
| Letter of Good Standing | ||||
| Tax Clearance Certificate | ||||
| Tax Clearance Certificate PIN | ||||
Description of Fees
| Description | Price Ex Vat |
| Once-Off Set Up Costs | |
| Once-Off Set Up Cost (Smartpractice) & Training | R2 200 |
|
Monthly Accounting Fee |
|
| Accounting Value Plus | R1 800 |
| Accounting Value | R1 250 |
| Accounting Start Up | R750 |
| SME Tool-kit | R350 |
| Add: Transaction Fee | |
| (0 – 50) Transactions | Free |
| (51 – 100) Transactions | R 980 |
| (101 – 200) Transactions | R2 100 |
| Add: Monthly Payroll Fee – per employee | |
| (0-10) Employees | Free |
| (11 – 20) Employees | R55 |
| (21 – 50) Employees | R45 |